- 產(chǎn)品詳情
特征:
10K ECL 端接器,電路 E 和 M 100K ECL 端接器,電路 A 線(xiàn)路端接器,電路 T
提供 4 至 18 引腳
提供 X7R 和 C0G 電容器
VISHAY DALE MODEL | PROFILE | SCHEMATIC | RESISTOR CHARAGTERISTIGS | CAPACITOR CHARACTERISTICS | ||||||
POWER RATING ELEMENT Pzog W | RESISTANGE RANGE Q | RESISTANCE TOL. ±% | TEMP. COEFF. ±ppm/*C | TCR TRACKING ±ppm/C | TYPE | CAP RANGE | CAP TOL. ±% | |||
CS206 | B | E,M | 0.125 | 10 to 1M | 25 | 200 | 100 | X7R | 0.01 μF | 10.20 |
CS206 | C | T | 0.125 | 10 to 1M | 25 | 200 | 100 | COG | 33 pF to 3900 pF | 1,020 |
X7R | 470 pF to 0.1 μF | |||||||||
CS206 | E | A | 0.125 | 10 to 1M | 25 | 200 | 100 | X7R | 0.01 μF | 1,020 |
訂購(gòu)信息: