- 產(chǎn)品詳情
For small planes
Includes
?No.6 plug
Spec
Displacement | 1.79cc |
---|---|
Bore | 13.44mm |
Stroke | 12.65mm |
Output | 0.28ps/17,000r.p.m. |
Practical RPM range | 2,500~17,000r.p.m. |
Propellersize | break-in : 8×4 Sport : 7x4,7x5 |
Weight | 161.0g |
品牌名稱:O.S. Engines
重要參數(shù):
Displacement:1.79cc
Bore:13.44mm
Stroke:12.65mm
Output:0.28ps/17,000r.p.m.
Practical RPM range:2,500~17,000r.p.m.
Propellersize:break-in : 8×4;Sport : 7x4,7x5
Weight:161.0g
For small planes
?No.6 plug
Displacement | 1.79cc |
---|---|
Bore | 13.44mm |
Stroke | 12.65mm |
Output | 0.28ps/17,000r.p.m. |
Practical RPM range | 2,500~17,000r.p.m. |
Propellersize | break-in : 8×4 Sport : 7x4,7x5 |
Weight | 161.0g |
在線留言