ARIZONA Capacitors W90523PVC管狀電容器
發(fā)布時(shí)間:2024-07-25 09:11:21 瀏覽:238
ARIZONA Capacitors的W90523PVC管狀電容器是W90系列電容器的一部分,該系列以其全面的功能和多樣化的規(guī)格而著稱。以下是關(guān)于W90523PVC電容器的詳細(xì)介紹:
特性:
電壓范圍:提供從3kV到250kV DC的額定模型,適用于各種電壓需求。
電容范圍:電容值最大可達(dá)2.000 μf,滿足不同的容量需求。
公差:標(biāo)準(zhǔn)公差為±10%,確保產(chǎn)品的一致性和穩(wěn)定性。
特征:
絕緣電阻:25 - 50k ΩF。
耗散因數(shù):在1,000Hz下小于0.6%。
測試標(biāo)準(zhǔn):通過130%額定電壓測試(1分鐘),確保產(chǎn)品質(zhì)量。
外殼材料:提供PVC、CPVC、PHENOLIC、G-10等選項(xiàng)。
操作溫度:
- G10外殼材料時(shí),全額定溫度下的操作范圍為-55°C到60°C。
- 30%降額時(shí),操作范圍擴(kuò)展到-55°C到85°C。
- 50%降額時(shí),操作范圍可至-55°C到105°C。
- 75%降額時(shí),操作范圍可達(dá)-55°C到125°C。
質(zhì)量認(rèn)證:
- 符合ISO 9001:2015標(biāo)準(zhǔn)。
- 通過MIL-STD-202測試。
- 可應(yīng)要求提供ROHS合規(guī)性。
型號與規(guī)格:
3kV MODELS | 5kV MODELS | 8kV MODELS | 10kV MODELS | |||||||||||||||
MODEL | μf | DIA. | LENGiH | MoDEL μf DIA LENGTH | MODEL | μf | DIA. | LENGTH | MODEL μf DIA LENGTH | |||||||||
W90501y | .100 | 1 | 2.5 | W90507y | .050 | 1 | 2.5 | W90513y | .25 | 1 | 3.75 | W90519 | .10 | 1 | 3.75 | |||
W90502y | .250 | 1 | 3.75 | W90508y | 0.1 | 1 | 3.75 | W90514y | .50 | 1 | 4.25 | W90520y | .25 | 1 | 4.25 | |||
W90503y | .500 | 1 | 5.75 | W90509y | .250 | 1 | 5.75 | W90515y | .100 | 1 | 5.75 | W90521y | .50 | 1.31 | 5.75 | |||
W90504y | .750 | 1.31 | 5.75 | W90510y | .500 | 1.31 | 6.25 | W90516y | .250 | 1.31 | 7.25 | W90522y | .100 | 1.31 | 6.25 | |||
W90505y | 1.00 | 1.31 | 6.25 | W90511y | .750 | 1.9 | 5.75 | W90517y | .500 | 1.9 | 7.25 | W90523y | .250 | 1.9 | 7.25 | |||
W90506y | 2.00 | 1.9 | 6.25 | W90512y | 1.00 | 1.9 | 6.25 | W90518y | .750 | 2.38 | 7.25 | W90524y | .500 | 2.38 | 7.25 | |||
20kV MODELS | 30kV MODELS | 40kV MODELS | 50kV MODELS | |||||||||||||||
MODEL | μf | DIA. | LENGTH | MODEL | (μf) | DIA. | LENGTH | MODEL | μf | DIA. | LENGTH | MODEL | (μf | DIA. | LENGTH | |||
W90525y | .005 | 1 | 5.75 | W90531y | .002 | 1 | 7.5 | W90537y | .001 | 1 | 7.5 | W90543y | .001 | 1.9 | 8.25 | |||
W90526y | .010 | 1.31 | 6.25 | W90532y | .005 | 1 | 8.75 | W90538y | .002 | 1 | 8.5 | W90544y | .002 | 1.9 | 8.75 | |||
W90527y | .025 | 1.9 | 6.25 | W90533y | .010 | 1.9 | 7.5 | W90539y | .005 | 1.9 | 8.5 | W90545y | .005 | 2.38 | 9.25 | |||
W90528y | .050 | 2.38 | 6.25 | W90534y | .025 | 1.9 | 9.75 | W90540y | .010 | 1.9 | 9.5 | W90546y | .010 | 2.38 | 10.5 | |||
W90529y | .100 | 2.38 | 8.25 | W90535y | .050 | 2.38 | 11.75 | W90541y | .025 | 2.38 | 11.75 | W90547y | .025 | 3.5 | 11.25 | |||
W90530y | .250 | 3.5 | 8.75 | W90536y | .100 | 3.5 | 11 | W90542y | .050 | 3.5 | 11 | W90548y | .050 | 3.5 | 14.75 | |||
60kV MODELS | 80kV MODELS | 100kV MODELS | 120kV MODELS | |||||||||||||||
MODEL | μf | DIA. | LENGTH | MODEL | (μf) | DIA. | LENGTH | MODEL | μf | DIA. | LENGTH | MODEL | μf | DIA. | LENGTH | |||
W90549y | .001 | 1.9 | 9.25 | W90555y | .001 | 2.38 | 10.5 | W90561y | .001 | 2.38 | 10.5 | W90567y | .001 | 2.38 | 14.5 | |||
W90550y | .002 | 1.9 | 10 | W90556y | .002 | 2.38 | 10.5 | W90562y | .002 | 2.38 | 12.75 | W90568y | .002 | 3.5 | 14.5 | |||
W90551y | .005 | 2.38 | 10.75 | W90557y | .005 | 2.38 | 12.25 | W90563y | .005 | 3.5 | 12.75 | W90569y | .005 | 3.5 | 17 | |||
W90552y | .010 | 2.38 | 13 | W90558y | .010 | 3.5 | 13.25 | W90564y | .010 | 3.5 | 14.75 | W90570y | .010 | 4 | 17 | |||
W90553y | .025 | 3.5 | 13.75 | W90559y | .025 | 4 | 15 | W90565y | .025 | 4 | 17.75 | W90571y | .025 | 4 | 24.5 | |||
W90554y | .050 | 4 | 16 | W90560y | .050 | 4.5 | 19.75 | W90566y | .050 | 4.5 | 22.75 | W90572y | .050 | 4.5 | 28.25 | |||
150kV MODELS | Complete part number by replacing ywith the following: y=Case Material:PVC I CPVIPHN I G10 -PVC=PVC 60°℃LOWEST -CPV=CPVC 85℃ LOW -PHN=PHENOLC 105℃ MEDIUM -G10=G-10125℃ HIGH Standard termination is a 1/4-20x3/4"long electro-tin plated brass stud.Other termination such as,threaded inserts &corona retarding flanges,are available.Contactfactory for detailed specifications. | |||||||||||||||||
MODEL | μf | DIA. | LENGTH | |||||||||||||||
W90573y | .001 | 2.38 | 19.75 | |||||||||||||||
W90574y | .002 | 3.5 | 19.75 | |||||||||||||||
W90575y | .005 | 4 | 21.5 | |||||||||||||||
W90576y | .010 | 4 | 25 | |||||||||||||||
W90577y | .025 | 4.5 | 34 | |||||||||||||||
W90578y | .050 | 5.56 | 37.5 |
推薦資訊
TI德州儀器?儀器放大器產(chǎn)品系列提供了各種各樣選擇項(xiàng),以協(xié)助確保提升的性能適用于各種應(yīng)用領(lǐng)域。
MTI-Milliren 406系列TCXO溫補(bǔ)晶振產(chǎn)品特性:符合RoHS標(biāo)準(zhǔn),寬溫度范圍內(nèi)穩(wěn)定性,超小型封裝(LCC),頻率10MHz至52MHz,多種輸入電壓選擇,頻率穩(wěn)定性±5ppm至±2.5ppm,頻率容差控制±1.0ppm,啟動時(shí)間4ms,可控頻率調(diào)節(jié)功能。
在線留言