RL78/G16微控制器Renesas瑞薩
發(fā)布時(shí)間:2024-04-19 09:30:59 瀏覽:323
RL78/G16微控制器是一款由Renesas推出的通用微控制器,具備高達(dá)16MHz的工作頻率的電容式觸摸通道。這款微型小引腳通用微控制器特別適合家用電器和高溫環(huán)境操作要求。它配備了電容式傳感器單元,并提供豐富的產(chǎn)品線,包括10引腳產(chǎn)品在內(nèi),是瑞薩電子最小的引腳封裝之一。此外,該微控制器還配備了功能安全的硬件,有助于用戶通過(guò)家用電器安全標(biāo)準(zhǔn)IEC/UL60730認(rèn)證。由于內(nèi)置了高精度(±1.0%)的高速片上振蕩器、數(shù)據(jù)閃存、豐富的串行接口和比較器,它非常適合要求節(jié)省空間的應(yīng)用場(chǎng)合。
- CPU核心:搭載RL78內(nèi)核,最高主頻可達(dá)16MHz。
- 工作電壓:范圍從2.4V到5.5V,適應(yīng)不同電路需求。
- **引腳封裝**:提供10至32引腳的產(chǎn)品線,適用于各種尺寸的設(shè)計(jì)。
- 存儲(chǔ):具有16KB或32KB的程序閃存、2KB SRAM和1KB數(shù)據(jù)閃存,滿足數(shù)據(jù)處理需求。
- 工作溫度:可在不超過(guò)125°C的環(huán)境下正常工作。
- 電容式感應(yīng)單元:增強(qiáng)型電容式感應(yīng)單元(CTSUb)可用于觸摸應(yīng)用。
- 定時(shí)器:提供8路16位定時(shí)器、1路看門狗定時(shí)器、1路12位間隔定時(shí)器和1路實(shí)時(shí)時(shí)鐘。
- PWM輸出:支持7路PWM輸出,可用于精確控制電平。
- 模擬功能:包含11路8/10位A/D轉(zhuǎn)換器,適用于模擬信號(hào)處理。
- 片上振蕩器:高速振蕩器可達(dá)最高16MHz,低速振蕩器頻率為15kHz。
- 安全功能:具備A/D測(cè)試、CRC計(jì)算器、RAM奇偶校驗(yàn)錯(cuò)誤檢測(cè)、頻率檢測(cè)、無(wú)效存儲(chǔ)器訪問(wèn)檢測(cè)等功能,提升系統(tǒng)穩(wěn)定性。
- 其他功能:支持通電重置、低電壓檢測(cè)、片上調(diào)試功能。
- 封裝:提供SSOP、LQFP、QFN等多種封裝形式,方便集成至不同的電路板設(shè)計(jì)中。
RL78/G16微控制器提供多種便利的開發(fā)環(huán)境,如評(píng)估板(Fast Prototyping Board)可通過(guò)USB線進(jìn)行編寫和調(diào)試程序,智能配置器(Smart Configurator)通過(guò)GUI簡(jiǎn)化設(shè)計(jì),電容式觸摸評(píng)估系統(tǒng)縮短觸摸界面開發(fā)周期。此外,該微控制器與現(xiàn)有的RL78系列兼容,可無(wú)縫切換,適用于家電、消費(fèi)類電子產(chǎn)品和工業(yè)設(shè)備等廣泛用途。
產(chǎn)品型號(hào):
Product ID | 程序存儲(chǔ)器 (KB) | 內(nèi)存 (KB) | 溫度范圍 | 電源電壓 (V) | 工作頻率(最大值) (MHz) | 產(chǎn)品尺寸 (mm) |
R5F1211AASP#10 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CASP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CGSP#10 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AASP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CGSP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CGSP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AGSP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AGSP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CMSP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AMSP#10 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CMSP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AMSP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CASP#10 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1214AANA#20 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AGSP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMNA#40 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AANA#00 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CASP#10 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGSP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMNA#20 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CANA#40 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AGSP#10 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGNA#00 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CGSP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CANA#20 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CMNA#00 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CASP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMSP#10 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMNA#00 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CASP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGNA#40 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AANA#40 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CMSP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CGNA#00 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AASP#10 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CMSP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMNA#40 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CGNA#20 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AASP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMSP#10 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CGNA#40 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214AASP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMSP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AMSP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214AGNA#20 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CANA#00 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1214CGSP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1214CGSP#10 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 4 x 1.725 |
R5F1216AMSP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CASP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CGSP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CGSP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CMSP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CMSP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AASP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AGSP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AGSP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216AMSP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1217CANA#00 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CANA#20 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AANA#00 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CANA#40 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AANA#20 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CGNA#00 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CGNA#20 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AGNA#00 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CGNA#40 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AGNA#20 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CMNA#00 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CMNA#20 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AMNA#00 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217CMNA#40 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AMNA#20 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AMNA#40 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F121BCGFP#10 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMNA#40 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMFP#50 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCGFP#30 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAANA#20 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMNA#00 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCGFP#50 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAANA#40 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMNA#20 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCGNA#00 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGFP#10 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAMNA#40 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCGNA#20 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGFP#30 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCAFP#10 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCGNA#40 | 32 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGFP#50 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMFP#10 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAGNA#00 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCAFP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMFP#30 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAGNA#20 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCANA#00 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BCAFP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAAFP#10 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMFP#50 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCANA#20 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAAFP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMNA#00 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMFP#10 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCANA#40 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAAFP#50 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BCMNA#20 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAMFP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 7 x 7 x 1.7 |
R5F121BAANA#00 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F121BAGNA#40 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 5 x 5 x 0.8 |
R5F1211AASP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AMSP#30 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211CMSP#10 | 32 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1214AMNA#20 | 16 | 2 | -40 to 125°C | 2.4 - 5.5 | 16 | 1 x 3 x 3 |
R5F1216AASP#30 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1216CASP#30 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 6 x 4 x 1.45 |
R5F1217AANA#40 | 16 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1217AGNA#40 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 0.8 |
R5F1211CASP#50 | 32 | 2 | -40 to 85°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
R5F1211AGSP#10 | 16 | 2 | -40 to 105°C | 2.4 - 5.5 | 16 | 4 x 4 x 1.45 |
相關(guān)推薦:
深圳市立維創(chuàng)展科技有限公司,優(yōu)勢(shì)代理分銷Renesas產(chǎn)品線,部分系列常備現(xiàn)貨。
推薦資訊
MICRON?使用經(jīng)過(guò)嚴(yán)苛測(cè)試的高質(zhì)量DRAM組件,加速產(chǎn)品發(fā)售速度,適用于各種各樣技術(shù)應(yīng)用。從工業(yè)汽車車技術(shù)應(yīng)用的極端溫度和性能需求到企業(yè)系統(tǒng)的嚴(yán)苛規(guī)范,MICRON為您的設(shè)計(jì)提供合適的運(yùn)行內(nèi)存解決方案。
Lattice LFE2M35E-7FN484C是一款90nm工藝的FPGA,具備303個(gè)I/O、34000個(gè)LUT和32個(gè)乘法器,適用于數(shù)據(jù)通信和工業(yè)自動(dòng)化等高性能應(yīng)用。
在線留言