0.4-1.0GHz UHF功率晶體管Ampleon
發(fā)布時間:2024-04-11 13:46:27 瀏覽:500
Ampleon的 0.4-1.0GHz UHF功率晶體管是一款高電壓、高功率、堅(jiān)固耐用的晶體管產(chǎn)品。它具有出色的效率和熱性能,能夠確保在各種工作環(huán)境下穩(wěn)定、可靠地運(yùn)行。
對于需要在此頻率范圍內(nèi)進(jìn)行高功率應(yīng)用的場合,如無線通信、廣播電視等,這款晶體管是一個理想的選擇。其高性能和耐用性使得它在各種惡劣的工作環(huán)境中也能表現(xiàn)出色,從而滿足各種應(yīng)用需求。
產(chǎn)品型號:
Type Number | Package | Fmin(Mhz) | Fmax(Mhz) | Ppeak(W) | Ppeak(dBm) | Vds(V) | Nd(%) | Gp(dB) | Test Signal |
B10H0608N40D | LGA-12x8-34-2 | 600 | 800 | 49.0 | 46.9 | 48.0 | 51.5 | 30.0 | Pulsed CW |
C4H10P800A | OMP-780-4F-1 | 600 | 1000 | 800.0 | 59.0 | 50.0 | 61.1 | 18.3 | 1-c W-CDMA |
B10H0710N40D | LGA-12x8-34-2 | 700 | 1000 | 50.0 | 47.0 | 48.0 | 54.0 | 31.0 | Pulsed CW |
BLP9H10S-850AVT | OMP-1230-6F-1 | 617 | 960 | 850.0 | 59.3 | 48.0 | 51.0 | 17.8 | 1-c W-CDMA |
C4H10P600A | OMP-780-4F-1 | 700 | 1000 | 600.0 | 57.8 | 48.0 | 61.0 | 18.2 | 1-c W-CDMA |
BLP9H10S-350A | OMP-780-4F-1 | 600 | 960 | 465.0 | 56.7 | 48.0 | 52.0 | 18.6 | 1-c W-CDMA |
BLM9D0708-05AM | LGA-7x7-20-2 | 728 | 821 | 5.0 | 37.0 | 28.0 | 39.5 | 17.8 | CW pulsed |
BLM9D0910-05AM | LGA-7x7-20-2 | 859 | 960 | 5.0 | 37.0 | 28.0 | 38.4 | 18.0 | CW pulsed |
BLP9H10S-500AWT | OMP-780-6F-1 | 600 | 960 | 600.0 | 57.8 | 48.0 | 51.0 | 18.3 | 1-c W-CDMA |
BLC9H10XS-606A | SOT1250-4 | 616 | 960 | 630.0 | 58.0 | 48.0 | 53.8 | 18.0 | 1-c W-CDMA |
BLC9H10XS-505A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 50.0 | 18.2 | 1-c W-CDMA |
BLM9H0610S-60PG | OMP-780-16G-1 | 600 | 1000 | 60.0 | 47.8 | 48.0 | 11.0 | 35.5 | Pulsed CW |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 47.0 | 54.2 | 17.7 | 1-c W-CDMA @ 758 to 803 MHz |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 50.0 | 52.7 | 18.3 | 1-c W-CDMA @ 869 to 894 MHz |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 48.0 | 57.2 | 17.5 | 1-c W-CDMA @ 729 to 768 MHz |
BLC9H10XS-600A | SOT1250-2 | 616 | 960 | 600.0 | 57.8 | 48.0 | 53.9 | 17.7 | 1-c W-CDMA @ 925 to 960 MHz |
BLP9H10-30G | SOT1483-1 | 616 | 960 | 30.0 | 44.8 | 50.0 | 13.8 | 19.5 | 1-c W-CDMA @ 791 to 821 MHz |
BLP9H10-30G | SOT1483-1 | 616 | 960 | 30.0 | 44.8 | 50.0 | 15.1 | 20.2 | 1-c W-CDMA @ 616 to 746 MHz |
BLP9H10-30G | SOT1483-1 | 616 | 960 | 30.0 | 44.8 | 50.0 | 12.7 | 18.7 | 1-c W-CDMA @ 758 to 960 MHz |
BLC9H10XS-500A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 52.0 | 18.6 | 1-c W-CDMA @ 791 to 821 MHz |
BLC9H10XS-500A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 51.0 | 17.4 | 1-c W-CDMA @ 925 to 960 MHz |
BLC9H10XS-500A | SOT1273-1 | 617 | 960 | 500.0 | 57.0 | 48.0 | 53.0 | 19.3 | 1-c W-CDMA @ 617 to 746 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 46.0 | 55.1 | 18.9 | 1-c W-CDMA @ 717 to 728 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 50.0 | 54.0 | 18.3 | 1-c W-CDMA @ 869 to 894 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 50.0 | 54.7 | 19.5 | 1-c W-CDMA @ 617 to 652 MHz |
BLC9H10XS-350A | SOT1273-1 | 617 | 960 | 350.0 | 55.4 | 50.0 | 53.5 | 19.0 | 1-c W-CDMA @ 925 to 960 MHz |
BLP9G0722-20G | SOT1483-1 | 100 | 2700 | 20.0 | 43.0 | 28.0 | 21.0 | 19.0 | 1-c W-CDMA |
BLM8G0710S-15PB | SOT1211-3 | 700 | 1000 | 15.0 | 41.8 | 28.0 | 27.0 | 36.0 | 1-c W-CDMA |
BLM8G0710S-15PBG | SOT1212-3 | 700 | 1000 | 15.0 | 41.8 | 28.0 | 27.0 | 36.0 | 1-c W-CDMA |
BLM8G0710S-30PBG | SOT1212-3 | 700 | 1000 | 30.0 | 44.8 | 28.0 | 24.0 | 35.7 | 1-c W-CDMA |
BLC9H10XS-60P | SOT1273-1 | 400 | 1000 | 60.0 | 47.8 | 48.0 | 11.9 | 16.1 | 1-c W-CDMA @ 785 to 960 MHz |
BLC9H10XS-60P | SOT1273-1 | 400 | 1000 | 60.0 | 47.8 | 50.0 | 13.0 | 16.5 | 1-c W-CDMA @ 925 to 960 MHz |
立維創(chuàng)展專業(yè)代理Ampleon產(chǎn)品,擁有價格優(yōu)勢,歡迎咨詢。
推薦資訊
SN74ALVTH16245DL是TI德州儀器生產(chǎn)的16位非反相總線收發(fā)器,支持2.5V至5V電壓轉(zhuǎn)換,適用于不同電壓環(huán)境間的數(shù)據(jù)傳輸和電平轉(zhuǎn)換。其特點(diǎn)包括雙電源軌設(shè)計、異步通信、高阻抗?fàn)顟B(tài)、方向控制、±24mA輸出驅(qū)動能力和超過250mA的鎖存性能。應(yīng)用領(lǐng)域廣泛,包括電子銷售點(diǎn)、打印機(jī)、馬達(dá)驅(qū)動器、無線及電訊基建和可穿戴設(shè)備。技術(shù)參數(shù)包括ALVC技術(shù)家族、1.7V至5.5V輸入電壓、300Mbps數(shù)據(jù)速率、最大40μA電源電流、3狀態(tài)輸出類型,工作溫度范圍為-40℃至85℃。
iNRCORE 1000B-5001變壓器模塊符合IEEE 802.3標(biāo)準(zhǔn),具350μH電感、8mA最大直流偏置電流,工作溫度-40°C至+85°C,存儲溫度-55°C至+125°C。封裝為Epoxy Encapsulated Package,表面處理為Sn63/Pb37無鉛。
在線留言