供應(yīng)bliley BQCSA/BQCT1/BQCSQ等型號(hào)晶體
發(fā)布時(shí)間:2024-01-22 15:46:47 瀏覽:379
Package | Type | Freq Range | Temp Range | Stability | Datasheet |
---|---|---|---|---|---|
BQCSA | 5.0mm x 7.0mm | SMD | 5.5 to 125MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSB | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSC | 5.0mm x 3.2mm | SMD | 10 to 150MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSD | 4.0mm x 2.5mm | SMD | 12 to 54MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±25ppm |
BQCSF | 2.5mm x 2.0mm | SMD | 12 to 60MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSG | 2.0mm x 1.6mm | SMD | 16 to 60MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSM | 3.2mm x 2.5mm | SMD | 10 to 150MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSN | 1.6mm x 1.2mm | SMD | 24 to 54MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSP | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCSQ | 1.6mm x 1.0mm | SMD | 32.768kHz | -20°C to +70°C, -40°C to +85°C | -0.04ppm/°C^2 |
BQCST | 3.2mm x 1.5mm | SMD | 32.768kHz | -20°C to +70°C, -40°C to +85°C | -0.04ppm/°C^2 |
BQCSV | 5.0mm x 3.2mm | SMD | 8 to 80MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±30ppm, ±50ppm |
BQCSW | 8mm x 8mm | SMD | 10 to 150MHz | 0°C to +70°CB -20°C to +70°C -40°C to +85°C | ±25ppm ±50ppm ±100ppm |
BQCT1 | HC-37/U Package | SMD | 2 to 60MHz | -20°C to +70°C, -40°C to +85°C 10°C to +60°C | ±10ppm ±20ppm ±50ppm |
BQCT3 | UM5 | Thru-Hole | 10 to 100MHz | -10°C to +60°C, -20°C to +70°C, -40°C to +85°C | ±10ppm, ±20ppm, ±50ppm |
BQCTH | HC-49/U | Thru-Hole | 1.536 to 130MHz | -10°C to +60°C, -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCTR | HC-51/U | Thru-Hole | 500kHz to 350MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm |
BQCTU | UM1 | Thru-Hole | 10 to 100MHz | -10°C to +60°C, -20°C to +70°C, -40°C to +85°C | ±10ppm, ±20ppm, ±50ppm |
更多Bliley 相關(guān)產(chǎn)品信息可咨詢立維創(chuàng)展。
推薦資訊
Infineon英飛凌基于不同半導(dǎo)體技術(shù)、采用不同封裝、適用不同電壓和電流等級(jí)的IPM智能模塊,分為緊湊型系列、標(biāo)準(zhǔn)系列和高性能系列。我們的IPM智能模塊系列包括 CIPOS? Nano、CIPOS ? Micro、CIPOS ? Mini和CIPOS? Maxi等。這些高能效智能功率模塊IGBT集成了最先進(jìn)的功率半導(dǎo)體和IC技術(shù)。
Rogers? IsoClad?933層壓板應(yīng)用相對(duì)較高的隨機(jī)玻璃纖維/PTFE相比較,構(gòu)建更好的尺寸穩(wěn)定性和更高的拉伸強(qiáng)度。
在線留言