Murata村田IGBT隔離門驅(qū)動電源MGJ1D052005SC
發(fā)布時間:2023-11-27 09:09:08 瀏覽:600
Murata村田的一系列專門為柵極驅(qū)動電路設(shè)計的門驅(qū)動DCDC轉(zhuǎn)換器,通常用于新能源,運動與控制,移動性和醫(yī)療保健解決方案中。 該產(chǎn)品具有以下特性:
· 超低隔離電容3pF
· 優(yōu)化的IGBT / SiC和MOS柵極驅(qū)動的雙極輸出電壓
· 直流鏈路電壓最高可承受3KV
· 針對局部放電的可靠性
· dv/dt抗擾度在1.6kV下高達(dá)80kV/μS
產(chǎn)品概述
MGJ1 SIP系列DC-DC轉(zhuǎn)換器非常適合為橋式電路中的IGBT/Mosfet, SiC和GaN柵極驅(qū)動器的“高側(cè)”和“低側(cè)”柵極驅(qū)動電路供電。非對稱輸出電壓的選擇允許最佳的驅(qū)動水平,以獲得最佳的系統(tǒng)效率和EMI。MGJ1 SIP系列的特點是在電機驅(qū)動器和逆變器中使用的橋式電路中常見的高隔離和dv/dt要求,而MGJ1 SIP高工作溫度額定和結(jié)構(gòu)提供了長使用壽命和可靠性。
特性
· 優(yōu)化的雙極輸出電壓,適用于IGBT/ Mosfet, SiC和GaN柵極驅(qū)動器
· 增強絕緣符合UL62368-1認(rèn)證
· ANSI/AAMI ES60601-1, 1 MOPP/2 MOOPs待定
· 5.2k VDC隔離試驗電壓‘Hi Pot試驗’
· 超低隔離電容
· 5V, 12V, 15V, 24V輸入
· + 6v / -3v, + 15v / -3v, + 15v / -5v, + 15v / -9v,+18V/-2.5V & +20V/-5V輸出
· 操作至105°C
· 表征CMTI >200kV/?S
· 連續(xù)屏障耐壓2.4kVDC
· 特征局部放電性能
規(guī)格
輸出功率 (W)Max | 1W |
---|---|
隔離電壓 (V) | 5200V |
Continuous Barrier Withstand Voltage(V) | 2400V |
Vin(V) | 4.5V to 5.5V |
Vin(V)typ | 5V |
Vout (V)typ | 20V |
線性調(diào)整率 (%) | 1.3% to 1.4% |
負(fù)載調(diào)整率 (%) | 5% to 8% |
效率(%) | 71.5% |
尺寸 (mm)W | 8.8mm |
尺寸 (mm)L | 19.5mm |
尺寸 (mm)T | 12.5mm |
工作溫度(degC) | -40℃ to 105℃ |
輸出數(shù) (#) | 2 |
Iout (A)Max | 0.04A |
封裝 | SIP |
產(chǎn)品系列 | MGJ1 SIP |
產(chǎn)品系列特點 | The MGJ1 SIP series of DC-DC converters is ideal for powering ‘high side’ and ‘low side’ gate drive circuits for IGBT/Mosfet, SiC & GaN gate drives in bridge circuits. A choice of asymmetric output voltages allows optimum drive levels for best system efficiency and EMI. The MGJ1 SIP series is characterised for high isolation and dv/dt requirements commonly seen in bridge circuits used in motor drives and inverters, while the MGJ1 SIP high operating temperature rating and construction gives long service life and reliability. |
安規(guī)認(rèn)證 | UL62368-1 recognised |
Vout2 (V)typ | -5V |
線性調(diào)整率2 (%) | 0.25% to 0.5% |
負(fù)載調(diào)整率2 (%) | 0.5% to 1% |
Iout2 (A)Max | 0.04A |
品牌 | Murata Power Solutions |
選型指南:
Order Code | Input Current | at Rated Load | Output 1 | Output 2 | ||||||||||
V | V | V | mA | % | ||||||||||
MGJ1D050603SC | 5 | 6 | 3 | 111 | 111 | 260 | 0.7 | 1.5 | 25 | 30 | ||||
MGJ10052005SC | 5 | 20 | 5 | 40 | 40 | 280 | 5.0 | 8.0 | 0.5 | 1.0 | ||||
MGJ1D120603SC | 12 | 6 | 3 | 111 | 111 | 110 | 0.4 | 1.5 | 16 | 25 | ||||
MGJ1D121503SC | 12 | 15 | 3 | 55.6 | 55.6 | 100 | 4.0 | 8.0 | 0.5 | 1.0 | ||||
MGJ1D121505SC | 12 | 15 | 5 | 50 | 50 | 100 | 5.0 | 8.0 | 0.5 | 1.0 | ||||
MGJ1D121802SC | 12 | 18 | 2.5 | 48.8 | 48.8 | 100 | 4.0 | 7.0 | 0.5 | 1.0 | ||||
MGJ1D122005SC | 12 | 20 | 5 | 40 | 40 | 110 | 4.0 | 9.0 | 0.5 | 1.0 | ||||
MGJ10151509SC | 15 | 15 | -9 | 41.7 | 41.7 | 85 | 5.0 | 9.0 | 0.5 | 1.0 | ||||
MGJ10152005SC | 15 | 20 | 5 | 40 | 40 | 85 | 4.0 | 9.0 | 0.5 | 1.0 | ||||
MGJ10241503SC | 24 | 15 | 3 | 55.6 | 55.6 | 55 | 4.0 | 7.0 | 0.5 | 1.0 | ||||
MGJ10241505SC | 24 | 15 | 5 | 50 | 50 | 55 | 4.0 | 8.0 | 0.5 | 1.0 | ||||
MGJ1D241509SC | 24 | 15 | -9 | 41.7 | 41.7 | 55 | 5.0 | 9.0 | 0.5 | 1.0 | ||||
MGJ10241802SC | 24 | 18 | 2.5 | 48.8 | 48.8 | 55 | 3.0 | 7.0 | 0.5 | 1.0 | ||||
MGJ10242005SC | 24 | 20 | 5 | 40 | 40 | 55 | 4.0 | 8.0 | 0.5 | 1.0 | ||||
Order Code | Ripple & NoiSe (Typ)2 | Ripple & NoiSa (Max | Ftticiency Min | Fniciency (Typ) | soatior Capacitance | MTTP | ||||||||
mWp-P | % | pF | MIL | TeL | ||||||||||
kHrs | ||||||||||||||
MGJ10050603SC | 20 | 50 | 73 | 77 | 3 | 3620 | 108788 | |||||||
MGJ1D052005SC | 20 | 50 | 67 | 71.5 | 3 | 2626 | 62618 | |||||||
MGJ1D120603SC | 20 | 50 | 74 | 79 | 3 | 3200 | 103610 | |||||||
MGJ1D121503SC | 20 | 50 | 76 | 79.5 | 3 | 3893 | 144172 | |||||||
MGJ1D121505SC | 20 | 50 | 77 | 80 | 3 | 3707 | 136596 | |||||||
MGJ1D121802SC | 20 | 50 | 75 | 78 | 3 | 3477 | 133403 | |||||||
MGJ1D122005SC | 20 | 50 | 75 | 78 | 3 | 3331 | 128852 | |||||||
MGJ10151509SC | 20 | 50 | 74 | 78 | 3 | 3693 | 131693 | |||||||
MGJ10152005SC | 20 | 50 | 74 | 78 | 3 | 3226 | 137002 | |||||||
MGJ10241503SC | 20 | 50 | 71 | 76 | 3 | 3012 | 85564 | |||||||
MGJ10241505SC | 20 | 50 | 72 | 76 | 3 | 2546 | 72774 | |||||||
MGJ1D241509SC | 20 | 50 | 69 | 74 | 3 | 2532 | 63241 | |||||||
MGJ1D241802SC | 20 | 50 | 69 | 74 | 3 | 2465 | 64642 | |||||||
MGJ1D242005SC | 20 | 50 | 69 | 74 | 3 | 2453 | 63535 |
深圳市立維創(chuàng)展科技有限公司,提供完美替代Murata的臺系器件產(chǎn)品,大量現(xiàn)貨庫存,為客戶提供積極支持。
推薦資訊
MTI-milliren403系列TCXO溫補晶振特征: 符合 RoHS 標(biāo)準(zhǔn)、真正弦波、削波正弦波或 HCMOS/TTL 兼容方波輸出 用于電氣頻率調(diào)節(jié)的電壓控制選項 ASIC電路、無微調(diào)、回流焊的高可靠性 低相位噪聲、免微調(diào)、回流焊
STATEK CXOU3ST-32.768K石英振蕩器:高精度,低功耗,適用于醫(yī)療植入物。頻率:32kHz ~ 100kHz,電壓:1.2V ~ 5.0V。校準(zhǔn)公差:±50ppm至±20ppm。穩(wěn)定老化率:第一年2ppm。耐沖擊,振動(5000g, 20g),寬溫度范圍:-40°C至+85°C(工業(yè)),-55°C至+125°C(軍事)。
在線留言