TI德州儀器儀表放大器
發(fā)布時間:2021-11-23 17:03:46 瀏覽:627
TI德州儀器儀器放大器產(chǎn)品系列提供了各種各樣選擇項,以協(xié)助確保提升的性能適用于各種應(yīng)用領(lǐng)域。借助于尖端技術(shù)和薄膜技術(shù),TI德州儀器的儀表放大器可實現(xiàn)超高直流精確度,如偏置電壓、增益誤差、溫度漂移和共模抑制。根據(jù)創(chuàng)新設(shè)計,TI德州儀器的儀表放大器可以實現(xiàn)優(yōu)異的速率、噪聲和功率水平,而3mmx3mm QFN等先進的封裝技術(shù)突破了規(guī)格尺寸限制,更大程度上節(jié)省了空間。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當(dāng)天上線。
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ : 3312069749
Part number | Vs | Vs | Input offset (+/-) | Gain | Gain | Noise at 1 kHz | CMRR | Input offset drift (+/-) | Input bias current (+/-) | Iq | Bandwidth at min gain | Gain error (+/-) | Operating temperature range |
INA350 | 5.5 | 1.7 | 1000 | 10 | 50 | --- | 85 | 2 | --- | --- | 0.12 | 0.5 | -40 to 125 |
INA823 | 36 | 2.7 | 100 | 1 | 1000 | 21 | 120 | 1.2 | 10 | 0.18 | 1.9 | 0.15 | -40 to 125 |
INA849 | 36 | 8 | 35 | 1 | 10000 | 1 | 120 | 0.4 | 20 | 6.2 | 28 | 0.1 | -40 to 125 |
INA848 | 36 | 8 | 35 | 2000 | 2000 | 1.5 | 132 | 0.45 | 50 | 6.2 | 2.8 | 0.15 | -40 to 125 |
INA333-Q1 | 5.5 | 1.8 | 25 | 1 | 1000 | 50 | 96 | 0.1 | 0.28 | 0.05 | 0.15 | 0.25 | -40 to 125 |
INA818 | 36 | 4.5 | 35 | 1 | 10000 | 8 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA821 | 36 | 4.5 | 35 | 1 | 10000 | 7 | 136 | 0.4 | 0.5 | 0.6 | 4.7 | 0.15 | -40 to 125 |
INA819 | 36 | 4.5 | 35 | 1 | 10000 | 8 | 110 | 0.4 | 0.5 | 0.35 | 2 | 0.15 | -40 to 125 |
INA1620 | --- | --- | --- | --- | --- | --- | 108 | --- | --- | --- | --- | --- | -40 to 125 |
INA317 | 5.5 | 1.8 | 75 | 1 | 1000 | 50 | 100 | 0.3 | 0.2 | 0.05 | 0.15 | 0.25 | -40 to 125 |
INA828 | 36 | 4.5 | 50 | 1 | 1000 | 7 | 140 | 0.5 | 0.6 | 0.6 | 2 | 0.15 | -40 to 125 |
INA826S | 36 | 3 | 150 | 1 | 1000 | 18 | 120 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA1650 | 36 | 4.5 | 3000 | --- | --- | --- | 85 | 7 | --- | 10.5 | --- | 0.05 | -40 to 125 |
INA188 | 36 | 4 | 55 | 1 | 1000 | 12.5 | 118 | 0.2 | 2.5 | 1.4 | 0.6 | 0.2 | -40 to 125 |
INA125-DIE | 36 | 2.7 | 250 | 4 | 10000 | 0.8 | 107 | 2 | 25 | 0.46 | 0.15 | 0.5 | --- |
INA827 | 36 | 3 | 150 | 5 | 1000 | 17 | 110 | 2.5 | 50 | 0.2 | 0.6 | 0.4 | -40 to 125 |
INA826 | 36 | 3 | 150 | 1 | 1000 | 18 | 120 | 2 | 65 | 0.2 | 1 | 0.15 | -40 to 125 |
INA128-HT | 36 | 4.5 | 125 | 1 | 10000 | 8 | 113 | 1 | 10 | 0.7 | 1.3 | 0.7 | -55 to 175 |
INA333-HT | 5.5 | 1.8 | 25 | 1 | 1000 | 50 | 80 | 0.1 | 0.2 | 0.198 | 0.15 | 0.5 | -55 to 210 |
INA129-HT | 36 | 4.5 | 125 | 1 | 10000 | 8 | 113 | 1 | 10 | 2 | 1.3 | 0.7 | -55 to 210 |
INA129-EP | 36 | 4.5 | 100 | 1 | 10000 | 8 | 113 | 150 | 8 | 0.7 | 1.3 | 0.65 | -55 to 125 |
INA333 | 5.5 | 1.8 | 25 | 1 | 1000 | 50 | 100 | 0.1 | 0.2 | 0.05 | 0.15 | 0.25 | -40 to 125 |
INA330 | 5.5 | 2.7 | --- | 1 | 1 | --- | --- | --- | --- | 2.6 | 0.001 | 0.2 | -40 to 85 |
INA217 | 36 | 9 | 250 | 1 | 1000 | 1.3 | 70 | --- | 12000 | 10 | 3.4 | 0.7 | -40 to 125, |
INA337 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA338 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 106 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 125 |
INA327 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA2331 | 5.5 | 2.5 | 1000 | 5 | 1000 | 46 | 80 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA2332 | 5.5 | 2.5 | 8000 | 5 | 1000 | 46 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA326 | 5.5 | 2.7 | 100 | 0.1 | 1000 | 33 | 100 | 0.4 | 2 | 2.4 | 0.001 | 0.2 | -40 to 85 |
INA331 | 5.5 | 2.5 | 500 | 5 | 1000 | 46 | 90 | --- | 0.01 | 0.415 | 2 | 0.1 | -55 to 125 |
INA332 | 5.5 | 2.5 | 8000 | 5 | 1000 | 46 | 60 | --- | 0.01 | 0.415 | 2 | 0.4 | -55 to 125 |
INA166 | 36 | 9 | 250 | 2000 | 2000 | 1.3 | 100 | --- | 12000 | 10 | 0.45 | 1 | -55 to 125 |
INA2321 | 5.5 | 2.5 | 1000 | 5 | 1000 | 100 | 80 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA163 | 36 | 9 | 250 | 1 | 10000 | 1 | 100 | --- | 12000 | 10 | 3.4 | 0.7 | -40 to 85 |
INA322 | 5.5 | 2.5 | 10000 | 5 | 1000 | 100 | 60 | --- | 0.01 | 0.04 | 0.5 | 0.4 | -55 to 125 |
INA321 | 5.5 | 2.5 | 500 | 5 | 1000 | 100 | 90 | --- | 0.01 | 0.04 | 0.5 | 0.1 | -55 to 125 |
INA156 | 5.5 | 2.7 | 8000 | 10 | 50 | 40 | 74 | --- | 0.01 | 1.8 | 0.55 | 0.4 | -40 to 85 |
INA155 | 5.5 | 2.7 | 1000 | 10 | 50 | 40 | 92 | --- | 0.01 | 1.7 | 0.55 | 0.1 | -40 to 85 |
INA121 | 36 | 4.5 | 500 | 1 | 10000 | 20 | 106 | 5 | 0.05 | 0.45 | 0.6 | 0.5 | -40 to 85 |
INA2126 | 36 | 2.7 | 250 | 5 | 10000 | 35 | 83 | 3 | 25 | 0.175 | 0.2 | 0.5 | -40 to 85 |
INA122 | 36 | 2.2 | 250 | 5 | 10000 | 60 | 83 | 3 | 25 | 0.06 | 0.12 | 0.5 | -40 to 85 |
INA125 | 36 | 2.7 | 250 | 4 | 10000 | 38 | 100 | 2 | 25 | 0.46 | 0.15 | 0.5 | -40 to 85 |
INA126 | 36 | 2.7 | 250 | 5 | 10000 | 35 | 83 | 3 | 25 | 0.175 | 0.2 | 0.5 | -55 to 125 |
INA129 | 36 | 4.5 | 50 | 1 | 10000 | 8 | 120 | 0.5 | 5 | 0.7 | 1.3 | 0.5 | -40 to 125 |
INA141 | 36 | 4.5 | 50 | 10 | 100 | 8 | 117 | 0.5 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA128 | 36 | 4.5 | 50 | 1 | 10000 | 8 | 120 | 0.5 | 5 | 0.7 | 1.3 | 0.5 | -40 to 125 |
INA2141 | 36 | 4.5 | 50 | 10 | 100 | 8 | 97 | 0.5 | 5 | 0.75 | 1 | 0.075 | -40 to 85 |
INA2128 | 36 | 4.5 | 50 | 1 | 10000 | 8 | 120 | 0.5 | 5 | 0.7 | 1.3 | 0.5 | -40 to 85 |
INA118 | 36 | 2.7 | 50 | 1 | 10000 | 10 | 110 | 0.5 | 5 | 0.35 | 0.8 | 0.5 | -40 to 85 |
INA111 | 36 | 12 | 500 | 1 | 1000 | 10 | 106 | 5 | 0.02 | 3.3 | 2 | 0.5 | -40 to 85 |
INA115 | 36 | 4.5 | 50 | 1 | 10000 | 11 | 115 | 0.25 | 2 | 2.2 | 1 | 0.5 | -40 to 85 |
INA114 | 36 | 4.5 | 50 | 1 | 10000 | 11 | 115 | 0.25 | 2 | 2.2 | 1 | 0.5 | -40 to 85 |
INA103 | 50 | 18 | 250 | 1 | 1000 | 1 | 100 | --- | 12000 | 9 | 6 | 0.25 | -40 to 85 |
INA101 | 40 | 10 | 25 | 1 | 1000 | 13 | 106 | 2 | 20 | 6.7 | 0.3 | 0.3 | -55 to 125 |
推薦資訊
Renesas ?推出采用 Zero-Distortion? 和 Glitch-Free? 技術(shù)的引腳與IQ解調(diào)器產(chǎn)品兼容,具有世界上最低的功耗和最低的IM3失真,并且可以使最高有效位(MSB)增益轉(zhuǎn)換期間的超調(diào)振鈴小于0.5 dB。
MTI-Milliren 230系列OCXO是一款緊湊、高性能的恒溫晶振,具有高熱穩(wěn)定性和低相位噪聲,適用于GPS接收器、蜂窩基站、PCS、GMS、CDMA網(wǎng)絡(luò)、加密系統(tǒng)和儀器儀表等高精度應(yīng)用,并可根據(jù)用戶需求定制性能參數(shù)。
在線留言