IR HiRel柵極驅(qū)動(dòng)器 IC
發(fā)布時(shí)間:2021-07-27 17:10:17 瀏覽:859
每個(gè)開關(guān)都需求一個(gè)驅(qū)動(dòng)程序——精確的驅(qū)動(dòng)程序會(huì)有所作為。電力電子應(yīng)用選用電力設(shè)備開關(guān)。功率設(shè)備開關(guān)需求最佳的格柵驅(qū)動(dòng)解決方案。這就是為何IR HiRel供應(yīng) 500 多種 EiceDRIVER? 柵極驅(qū)動(dòng)器 IC 解決方案,適用于任何電源開關(guān)和任何應(yīng)用。
IR HiRel EiceDRIVER柵極驅(qū)動(dòng)器供應(yīng)局限廣的典型輸出電流選項(xiàng),從0.1-A到高達(dá)10-A。壯大的柵極驅(qū)動(dòng)護(hù)衛(wèi)功效,如快速短路護(hù)衛(wèi) (DESAT)、有源米勒鉗位、擊穿護(hù)衛(wèi)、故障、關(guān)斷和過(guò)流護(hù)衛(wèi),使這些驅(qū)動(dòng)器 IC 很適合硅和寬帶隙功率器件, 包括 CoolGaN?, 和 CoolSiC?。
深圳市立維創(chuàng)展科技有限公司,優(yōu)勢(shì)渠道供貨IR高可靠性系列產(chǎn)品,歡迎各界前來(lái)咨詢。
詳情了解IR HiRel,請(qǐng)點(diǎn)擊:http : ///public/brand/65.html
或聯(lián)系我們的銷售工程師: 0755- 83642657 QQ: 2295048674
*詳情了解更多型號(hào)請(qǐng)聯(lián)系我們的銷售工程師!
Product | Voltage Class [V] | Output Current Source [A] | Output Current Sink [A] | Channels | Turn On Propagation Delay [ns] | Turn Off Propagation Delay [ns] | Input Vcc min [V] | Input Vcc max [V] | Output Vbs min [V] | Output Vbs max [V] | Fall Time [ns] | Rise Time [ns] | UVLO Input On [V] | UVLO Output On [V] |
1ED3120MC12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3121MC12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3122MC12H | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3123MC12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3124MC12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3124MU12F | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3125MU12F | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3131MC12H | 2300 | 5.5 | 5.5 | 1 | 280 | 280 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3240MC12H | 2300 | 10 | 10 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3241MC12H | 2300 | 18 | 18 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3250MC12H | 2300 | 5 | 10 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3251MC12H | 2300 | 9 | 18 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3431MC12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3461MC12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3491MC12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3830MC12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3860MC12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3890MC12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1EBN1001AE | 40 | 1 | 10 | 10 | 28 | 50 | ||||||||
1ED020I12-B2 | 1200 | 2 | 2 | 1 | 170 | 165 | 4.5 | 5.5 | 13 | 20 | 50 | 30 | 4.1 | 12 |
1ED020I12-BT | 1200 | 2 | 2 | 1 | 1750 | 1750 | 4.5 | 5.5 | 13 | 20 | 20 | 30 | 4.1 | 12 |
1ED020I12-F2 | 1200 | 2 | 2 | 1 | 170 | 165 | 4.5 | 5.5 | 13 | 20 | 50 | 30 | 4.1 | 12 |
1ED020I12FA2 | 1200 | 2.1 | 2.1 | 1 | 170 | 165 | 20 | 30 | 12 | |||||
1ED020I12FTA | 1200 | 2 | 2 | 1 | 1750 | 1900 | 20 | 30 | 12 | |||||
1ED020I12-FT | 1200 | 2 | 2 | 1 | 1750 | 1750 | 4.5 | 5.5 | 13 | 20 | 20 | 30 | 4.1 | 12.6 |
1ED3120MU12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3121MU12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3122MU12H | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3123MU12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3124MU12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3131MU12H | 2300 | 5.5 | 5.5 | 1 | 280 | 280 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3431MU12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3461MU12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3491MU12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3830MU12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3860MU12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3890MU12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED44173N01B | 25 | 2.6 | 2.6 | 1 | 34 | 34 | 8.6 | 20 | 5 | 5 | 8 | 8 | ||
1ED44175N01B | 25 | 2.6 | 2.6 | 1 | 50 | 50 | 12.7 | 20 | 5 | 5 | 11.9 | 11.9 | ||
1ED44176N01F | 25 | 0.8 | 1.75 | 1 | 50 | 50 | 12.7 | 20 | 25 | 50 | ||||
1EDF5673F | 650 | 4 | 8 | 1 | 37 | 41 | 3 | 6.5 | 20 | 4.5 | 6.6 | 2.85 | 5.8 | |
1EDF5673K | 650 | 4 | 8 | 1 | 37 | 41 | 3 | 6.5 | 20 | 4.5 | 6.5 | 2.85 | 5.8 | |
1EDI05I12AF | 1200 | 1.3 | 0.9 | 1 | 300 | 300 | 3.1 | 17 | 13 | 35 | 9 | 10 | 2.85 | 12 |
1EDI10I12MF | 1200 | 2.2 | 2.3 | 1 | 300 | 300 | 3.1 | 17 | 13 | 18 | 6 | 9 | 2.85 | 12 |
1EDI2002AS | 1200 | 1 | 215 | 215 | 28 | 120 | 12.5 | |||||||
1EDI2004AS | 1200 | 2 | 2 | 1 | 4.65 | 5 | 13.5 | 18 | ||||||
1EDI2010AS | 1200 | 1 | 215 | 215 | 28 | 120 | 12.5 | |||||||
1EDI20I12AF | 1200 | 4 | 3.5 | 1 | 300 | 300 | 3.1 | 17 | 13 | 35 | 9 | 10 | 2.85 | 12 |
1EDI20I12MF | 1200 | 4.4 | 4.1 | 1 | 300 | 300 | 3.1 | 17 | 13 | 18 | 6 | 9 | 2.85 | 12 |
下一篇: Bird射頻剛性線功率計(jì)
推薦資訊
Q-TECH?的表面安裝QTCC353振蕩器通過(guò)一個(gè)集成電路芯片5Vdc、3.3Vdc、2.5Vdc和1.8Vdc時(shí)鐘功率傳感器和一個(gè)3點(diǎn)組裝微型色帶AT石英諧振器組合而成,QTCC353晶體振蕩器內(nèi)放置具有電鍍接觸墊的超薄型陶瓷封裝中。
HOLT IC SPI接口在CPU和周邊低速設(shè)備之間進(jìn)行同步串行數(shù)據(jù)傳輸,在主設(shè)備的位移脈沖下,數(shù)據(jù)按位傳輸,高位在前,低位在后,為全雙工通信,數(shù)據(jù)傳輸速度總體上比I2C總線快,速度達(dá)到數(shù)Mbps。
在線留言