TI德州儀器比較器
發(fā)布時間:2021-01-13 16:15:35 瀏覽:1465
TI德州儀器公司在工業(yè)上提供廣泛的低功耗、高速和高壓比較器,適用于電壓監(jiān)測應用(過電壓保護或電池欠壓檢測)和事件監(jiān)測的零交叉檢測(Zcd)。TI德州儀器的生產線還包括各種不同的設備,如具有集成基準的窗口比較器和比較器。
TI公司為各種汽車、工業(yè)和個人電子系統(tǒng)提供高性能的比較器。TI德州儀器公司的比較器包括多種產品,以滿足從超低功耗到高速的各種系統(tǒng)要求,以幫助客戶滿足下一種設計的性能要求。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州儀器品牌高端可出口產品系列新品產品,并備有現(xiàn)貨庫存,可當天發(fā)貨。
或聯(lián)系我們的銷售工程師: 0755- 83642657 QQ: 2295048674
*詳情了解更多型號請聯(lián)系我們的銷售工程師。
Part number | Number of channels | Vs | Vs | Propagation delay time | Vos (offset voltage @ 25 C) | Iq per channel | Input bias current (+/-) | Operating temperature range | VICR | VICR | Approx. price |
LM2903B | 2 | 36 | 2 | 1 | 2 | 0.2 | 25 | -40 to 125 | 34.5 | 0 | 0.05 | 1ku |
LM393B | 2 | 36 | 2 | 1 | 2 | 0.2 | 25 | -40 to 85 | 34 | 0 | 0.05 | 1ku |
LM2903B-Q1 | 2 | 36 | 2 | 1 | 2 | 0.2 | 25 | -40 to 125 | 0 | 34.5 | 0.10 | 1ku |
TLV9034 | 4 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.41 | 1ku |
TLV7032 | 2 | 6.5 | 1.6 | 3 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 | 0.25 | 1ku |
TLV9024-Q1 | 4 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.46 | 1ku |
TLV9034-Q1 | 4 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.46 | 1ku |
LM339LV | 4 | 5.5 | 1.65 | 0.6 | 2 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | 0.11 | 1ku |
TLV9024 | 4 | 5.5 | 1.65 | 15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.41 | 1ku |
TLV3604 | 1 | 5.5 | 2.4 | 0.00085 | 5 | 13 | 5000 | -40 to 125 | 5.7 | -0.2 | 1.50 | 1ku |
TLV9022 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.30 | 1ku |
TLV9032 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.30 | 1ku |
LM393LV | 2 | 5.5 | 1.65 | 0.6 | 2 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | 0.09 | 1ku |
TLV9022-Q1 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.35 | 1ku |
TLV9032-Q1 | 2 | 5.5 | 1.65 | 0.15 | 1.5 | 0.018 | 0.005 | -40 to 125 | 5.5 | 0 | 0.35 | 1ku |
TLV7042 | 2 | 6.5 | 1.6 | 3 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 | 0.25 | 1ku |
LM339LV-Q1 | 4 | 5.5 | 1.65 | 0.6 | 2 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | --- |
LM393LV-Q1 | 2 | 5.5 | 1.65 | 0.6 | 2.5 | 0.025 | 0.005 | -40 to 125 | 5.5 | 0 | --- |
TLV7022 | 2 | 6.5 | 1.6 | 0.26 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 | 0.26 | 1ku |
TLV7012 | 2 | 6.5 | 1.6 | 0.26 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 | 0.26 | 1ku |
TLV4011 | 1 | 6 | 1.3 | 5 | 9 | 0.003 | 25 | -40 to 85 | 6 | 1.3 | 0.35 | 1ku |
TLV4062 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.44 | 1ku |
TLV4082 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.35 | 1ku |
TLV7031 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 | 0.18 | 1ku |
TLV7031-Q1 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 | 0.21 | 1ku |
TLV3201 | 1 | 5.5 | 2.7 | 0.047 | 5 | 0.04 | 0.05 | -40 to 125 | 5.7 | -0.2 | 0.40 | 1ku |
TLV7041-Q1 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 0 | 0 | 0.21 | 1ku |
TLV3501 | 1 | 5.5 | 2.7 | 0.0045 | 6.5 | 3.2 | 0.01 | -40 to 125 | 5.7 | -0.2 | 1.02 | 1ku |
TLV1704 | 4 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.85 | 1ku |
TLV7044 | 4 | 6.5 | 1.6 | 3 | 8 | 0.0003 | 0.002 | -40 to 125 | --- | 6.6 | 0.45 | 1ku |
TLV7034 | 4 | 6.5 | 1.6 | 3 | 8 | 0.000315 | 0.002 | -40 to 125 | 6.6 | 0 | 0.45 | 1ku |
TLV4062-Q1 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.52 | 1ku |
TLV4082-Q1 | 2 | 5.5 | 1.5 | 5.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 | 0.41 | 1ku |
TLV6703-Q1 | 1 | 18 | 1.8 | 18 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 | 0.61 | 1ku |
TLV4011-Q1 | 1 | 6 | 1.3 | 5 | 9 | 0.003 | 25 | -40 to 125 | 6 | 1.3 | 0.41 | 1ku |
TLV6700-Q1 | 2 | 18 | 1.8 | 18 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 | 0.72 | 1ku |
TLV4051 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV4031 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV4041 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV1805-Q1 | 1 | 40 | 3.3 | 0.25 | 4.5 | 0.15 | 0.5 | -40 to 125 | 0 | 0 | 0.31 | 1ku |
TLV1805 | 1 | 40 | 3.3 | 0.25 | 4.5 | 0.15 | 0.5 | -40 to 125 | 0 | 0 | 0.26 | 1ku |
TLV1704-SEP | 4 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -55 to 125 | 36 | 2.2 | --- |
TLV4021 | 1 | 5.5 | 1.6 | 0.36 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 | 0.34 | 1ku |
TLV6700 | 2 | 18 | 1.8 | 18 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 | 0.61 | 1ku |
TLV6703 | 1 | 18 | 1.8 | 18 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 | 0.52 | 1ku |
TLV6710 | 2 | 36 | 1.8 | 9.9 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 | 0.78 | 1ku |
TLV6713 | 1 | 36 | 1.8 | 10 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 | 0.70 | 1ku |
TLV7041 | 1 | 6.5 | 1.6 | 3 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 | 0.18 | 1ku |
TLV7021 | 1 | 5.5 | 1.6 | 0.26 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 | 0.16 | 1ku |
TLV1701-Q1 | 1 | 36 | 2.2 | 0.46 | 3.2 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.39 | 1ku |
TLV7011 | 1 | 5.5 | 1.6 | 0.26 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 | 0.16 | 1ku |
TLV3201-Q1 | 1 | 5.5 | 2.7 | 0.047 | 5 | 0.04 | 0.05 | -40 to 125 | 5.7 | -0.2 | 0.47 | 1ku |
TLV3202-Q1 | 2 | 5.5 | 2.7 | 0.047 | 5 | 0.04 | 0.05 | -40 to 125 | 5.7 | -0.2 | 0.59 | 1ku |
TLV1704-Q1 | 4 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 1.01 | 1ku |
TLV1702-Q1 | 2 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.63 | 1ku |
TLV1701 | 1 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.33 | 1ku |
TLV1702 | 2 | 36 | 2.2 | 0.56 | 2.5 | 0.055 | 15 | -40 to 125 | 36 | 2.2 | 0.54 | 1ku |
TLV3691 | 1 | 6.5 | 0.9 | 24 | 15 | 0.000075 | 0.1 | -40 to 125 | 6.6 | -0.1 | 0.33 | 1ku |
上一篇: Safran機艙噴氣發(fā)動機
下一篇: Lightspeed Gann皮革飛行包
推薦資訊
MTI-Milliren 411系列TCXO溫補晶振是一款高質量產品,通過AS9100和ISO9001認證,符合RoHS標準。它提供寬溫度范圍內的穩(wěn)定性、電壓控制和內部調諧器選項,頻率范圍8 MHz至35 MHz,支持5V和3.3V電源電壓,提供削波正弦波或HCMOS/TTL輸出。具有低相位噪聲和14引腳DiP兼容封裝,適用于航空、軍事和民用領域,提供高精度頻率控制和穩(wěn)定性能,滿足不同用戶需求。
Marvell??Alaska?88E3082和88E3083是根據(jù)Marvell DSP的第三代8端口10/100BASE-T迅速以太網(FE)收發(fā)器。88E3083-C1-LKJ1C000提供行業(yè)內最低的功能損耗,各個端口僅有150mW,從而實現(xiàn)較高的端口密度和較低的FE交換機成本。
在線留言